Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
9.8 Acres$550,000Active - 1/4 4
0.12 Acres$89,000Active - 1/6 6
14.07 Acres$1,225,000Active - 1/22 22
0.23 Acres$124,500Active1034 16th ST, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/7 7
0.05 Acres$55,000Active - 1/6 6
0.31 Acres$430,000Active - 1/8 8
0.11 Acres$200,000Price Dropped by $25K - 1/13 13
2.64 Acres$800,000Active - 1/16 16
$88,999Active - 1/10 10
1.01 Acres$298,000Active - 1/27 27
7.6 Acres$4,200,000Active - 1/5 5
0.34 Acres$195,000Active - 1/6 6
2.84 Acres$290,000Active - 1/13 13
8 Acres$750,991Active - 1/5 5
6.29 Acres$649,990Active - 1/18 18
1,213 SqFt$159,900Pending - 1/9 9
1.07 Acres$315,000Price Dropped by $10K - 1/36 36
4.84 Acres$459,888Active - 1/3 3
0.15 Acres$60,000Active - 1/38 38
0.44 Acres$150,000Active - 1/9 9
3.65 Acres$350,000Active - 1/7 7
18.92 Acres$425,000Active - 1/24 24
5 Acres$275,000Active - 1/8 8
0.13 Acres$38,000Active
