Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3 Baths 1,915 SqFt$314,900Active - 1/10 10
3 Beds 2 Baths 1,503 SqFt$283,900Active - 1/7 7
1 Bed 1 Bath 639 SqFt$61,800Active - 1/26 26
4 Beds 3 Baths 2,300 SqFt$362,900Pending - 1/19 19
4 Beds 3 Baths 2,300 SqFt$358,900Active - 1/18 18
3 Beds 2 Baths 2,077 SqFt$1,999Active - 1/18 18
3 Beds 2 Baths 2,077 SqFt$271,599Active - 1/11 11
1 Bed 1 Bath 639 SqFt$60,000Active - 1/12 12
1 Bed 1 Bath 639 SqFt$60,000Active - 1/12 12
4 Beds 3 Baths 2,227 SqFt$324,400Price Dropped by $5K - 1/50 50
4 Beds 4 Baths 2,936 SqFt$1,450,000Active - 1/6 6
4 Beds 2 Baths 2,028 SqFt$650,000Active - 1/29 29
5 Beds 2 Baths 1,096 SqFt$1,350Active - 1/17 17
3 Beds 2 Baths 1,322 SqFt$180,000Active - 1/38 38
6 Beds 5 Baths 5,374 SqFt$599,900Active - 1/48 48
3 Beds 2 Baths 2,230 SqFt$454,995Active - 1/7 7
2 Beds 1 Bath 1,139 SqFt$797,000Active - 1/22 22
3 Beds 2 Baths 2,615 SqFt$799,000Active - 1/25 25
3 Beds 1 Bath 5,970 SqFt$895,000Active2322 Central ST, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Multi-Family
- 1/6 6
3 Beds 2 Baths 1,663 SqFt$350,000Active - 1/17 17
0.29 Acres$70,000Open Fri 12PM-5PM
1 Bed 1 Bath 576 SqFt$168,000New- 1/36 36
14.81 Acres$695,000New - 1/11 11
0.83 Acres$130,000Active
