Filters Reset
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
4 Beds 3 Baths 1,624 SqFt$1,100,000Active - 1/33 33
4 Beds 4 Baths 1,870 SqFt$635,000Active - 1/50 50
4 Beds 3 Baths 2,094 SqFt$665,000Active - 1/28 28
3 Beds 3 Baths 1,250 SqFt$465,000Active - 1/50 50
3 Beds 2 Baths 2,149 SqFt$699,500Active - 1/41 41
2 Beds 2 Baths 1,416 SqFt$374,900Active - 1/50 50
5 Beds 6 Baths 4,140 SqFt$1,550,000Pending - 1/37 37
1 Bed 1 Bath 990 SqFt$630,000Price Dropped by $20K - 1/39 39
2 Beds 2 Baths 1,097 SqFt$340,148Active1021 Sunset Circle W, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,505 SqFt$444,637Active1025 Sunset CIR W, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,496 SqFt$549,000Active - 1/45 45
2 Beds 2 Baths 1,080 SqFt$375,000Active - 1/36 36
3 Beds 2 Baths 1,540 SqFt$449,000Active - 1/41 41
3 Beds 2 Baths 1,426 SqFt$400,000Active - 1/50 50
4 Beds 3 Baths 2,065 SqFt$719,900Active - 1/49 49
4 Beds 3 Baths 1,700 SqFt$489,000Active - 1/50 50
3 Beds 2 Baths 1,680 SqFt$495,000Active - 1/20 20
2 Beds 3 Baths 1,176 SqFt$360,000Active - 1/18 18
3 Beds 2 Baths 2,037 SqFt$350,000Pending - 1/38 38
3 Beds 4 Baths 1,960 SqFt$759,000Active - 1/38 38
3 Beds 2 Baths 1,092 SqFt$399,000Active - 1/41 41
2 Beds 1 Bath 1,008 SqFt$478,000Active - 1/19 19
2 Beds 2 Baths 1,044 SqFt$249,900Active - 1/21 21
1 Bed 1 Bath 512 SqFt$194,000Pending
