Filters Reset
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3 Beds 2 Baths 1,116 SqFt$475,000Pending - 1/29 29
3 Beds 2 Baths 1,530 SqFt$465,000Active - 1/38 38
4 Beds 2 Baths$799,000Active - 1/16 16
3 Beds 4 Baths 2,091 SqFt$895,000Active - 1/26 26
3 Beds 2 Baths 1,350 SqFt$445,000Active128 Jewel Street DR, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,436 SqFt$500,000Active - 1/42 42
4 Beds 4 Baths 1,914 SqFt$795,000Active - 1/44 44
2 Beds 3 Baths 1,158 SqFt$399,900Active - 1/39 39
2 Beds 2 Baths 960 SqFt$425,000Active - 1/48 48
4 Beds 4 Baths 2,029 SqFt$889,500Active - 1/42 42
5 Beds 4 Baths 2,200 SqFt$790,000Active - 1/37 37
3 Beds 2 Baths 1,310 SqFt$475,000Active2895 Laguna DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,518 SqFt$459,900Active - 1/47 47
5 Beds 4 Baths 3,185 SqFt$1,199,000Active - 1/21 21
2 Beds 2 Baths 1,080 SqFt$245,000Active - 1/21 21
3 Beds 2 Baths$250,000Active906 Moms Road, Crystal Beach, TX 77650
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/36 36
2 Beds 2 Baths 986 SqFt$319,000Active - 1/50 50
5 Beds 4 Baths 1,920 SqFt$599,000Active - 1/50 50
3 Beds 2 Baths 1,857 SqFt$754,000Active - 1/43 43
3 Beds 2 Baths 1,328 SqFt$380,000Active - 1/43 43
4 Beds 3 Baths 2,660 SqFt$990,000Active - 1/45 45
4 Beds 3 Baths 1,634 SqFt$585,000Active - 1/49 49
2 Beds 2 Baths 1,224 SqFt$575,000Active - 1/38 38
4 Beds 3 Baths 2,108 SqFt$760,000Active
