Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,269 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2.01 Acres$175,000Active - 1/12 12
3.9 Acres$342,900Active - 1/16 16
2 Acres$174,900Active - 1/15 15
2 Acres$174,900Active - 1/16 16
2 Acres$174,900Active - 1/15 15
2.5 Acres$194,900Active - 1/17 17
1.5 Acres$128,900Active - 1/19 19
5.52 Acres$549,000Active - 1/8 8
$189,500Active - 1/7 7
0.47 Acres$160,000Active10928 Dauphine ST, Willis, TX 77318
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/16 16
32.4 Acres$3,999,995Active - 1/12 12
$100,000Active - 1/14 14
2 Acres$172,900Active - 1/10 10
24.23 Acres$1,624,900Active - 1/16 16
2 Acres$174,900Active - 1/15 15
2 Acres$174,900Active - 1/17 17
2 Acres$164,900Active - 1/30 30
1 Acres$125,000Active - 1/3 3
0.37 Acres$45,000Active - 1/22 22
4 Acres$799,500Active - 1/20 20
10 Acres$490,000Active - 1/13 13
2.03 Acres$180,000Active - 1/21 21
102.65 Acres$3,750,000Active - 1/15 15
1.75 Acres$139,900Active
