Filters Reset
Save Search (1)
Save your search to get Alerts
856 Properties
856 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.38 Acres$65,000Active - 1/12 12
30 Acres$1,493,000Active1320 Avenue L, Santa Fe, TX 77510
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/22 22
0.19 Acres$59,900Active - 1/45 45
9.4 Acres$550,000Active - 1/3 3
0.44 Acres$65,990Active - 1/25 25
0.19 Acres$59,900Active - 1/32 32
26.44 Acres$2,150,000Active - 1/8 8
0.4 Acres$45,000Active - 1/6 6
0.4 Acres$55,000Active - 1/3 3
0.22 Acres$45,000Active - 1/3 3
0.18 Acres$45,000Active - 1/15 15
0.47 Acres$59,000Active - 1/22 22
0.43 Acres$55,000Active - 1/20 20
0.49 Acres$130,000Active - 1/6 6
0.27 Acres$30,000Active - 1/9 9
0.12 Acres$37,500Active - 1/3 3
0.23 Acres$40,000Active - 1/12 12
0.52 Acres$250,000Active - 1/20 20
0.23 Acres$59,550Active - 1/10 10
0.48 Acres$65,000Active - 1/7 7
0.39 Acres$57,200Active - 1/8 8
$125,000Pending - 1/10 10
31.14 Acres$778,500Active - 1/3 3
0.45 Acres$63,000Active
