Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
4 Beds 3 Baths 2,066 SqFt$329,990Active - 1/11 11
3 Beds 3 Baths 1,970 SqFt$334,990Active - 1/14 14
4 Beds 3 Baths 2,119 SqFt$354,990Active - 1/31 31
4 Beds 2 Baths 2,379 SqFt$409,990Active - 1/27 27
4 Beds 3 Baths 2,356 SqFt$399,990Active - 1/10 10
4 Beds 4 Baths 2,616 SqFt$469,990Active - 1/28 28
3 Beds 3 Baths 2,359 SqFt$389,990Pending - 1/10 10
4 Beds 4 Baths 2,479 SqFt$429,990Active - 1/26 26
4 Beds 4 Baths 2,624 SqFt$459,990Active - 1/26 26
4 Beds 4 Baths 2,479 SqFt$424,990Active - 1/24 24
3 Beds 3 Baths 2,375 SqFt$399,990Active - 1/11 11
5 Beds 4 Baths 3,394 SqFt$674,900Active - 1/11 11
4 Beds 3 Baths 2,180 SqFt$379,900Active - 1/11 11
5 Beds 5 Baths 3,593 SqFt$699,900Active - 1/26 26
4 Beds 3 Baths 1,785 SqFt$2,350Active - 1/11 11
4 Beds 3 Baths 2,444 SqFt$397,900Active - 1/11 11
4 Beds 3 Baths 2,169 SqFt$377,900Pending - 1/12 12
3 Beds 2 Baths 2,251 SqFt$445,900Active - 1/11 11
3 Beds 2 Baths 1,984 SqFt$359,900Price Dropped by $12K - 1/12 12
4 Beds 3 Baths 2,595 SqFt$449,900Active - 1/12 12
4 Beds 3 Baths 2,169 SqFt$374,900Price Dropped by $17K - 1/12 12
4 Beds 3 Baths 2,476 SqFt$424,900Price Dropped by $20K - 1/41 41
4 Beds 3 Baths 2,621 SqFt$390,000Active1125 Wandering Brook ST, Magnolia, TX 77354
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/12 12
5 Beds 4 Baths 2,973 SqFt$474,900Price Dropped by $10K
