Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 1,747 SqFt$349,618Active - 1/29 29
4 Beds 3 Baths 2,200 SqFt$285,000Pending - 1/41 41
5 Beds 4 Baths 3,425 SqFt$395,000Active - 1/49 49
4 Beds 5 Baths 4,326 SqFt$899,999Active - 1/20 20
1 Bed 1 Bath 648 SqFt$1,800Active - 1/18 18
3 Beds 2 Baths 1,635 SqFt$2,150Pending - 1/6 6
4 Beds 2 Baths 2,009 SqFt$349,000Pending - 1/24 24
5 Beds 4 Baths 1,946 SqFt$275,000Active - 1/43 43
4 Beds 3 Baths 3,092 SqFt$395,000Pending2422 Kinsdale AVE, Dickinson, TX 77539
Listed by RE/MAX Pearland- Pearland Home Team
Single Family Home
- 1/45 45
4 Beds 3 Baths 3,112 SqFt$440,000Price Dropped by $10K - 1/6 6
3 Beds 2 Baths 2,013 SqFt$369,000Pending - 1/21 21
4 Beds 2 Baths 2,243 SqFt$379,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 2,184 SqFt$379,000Active - 1/31 31
4 Beds 3 Baths 2,624 SqFt$275,000Price Dropped by $15K - 1/34 34
4 Beds 4 Baths 2,543 SqFt$405,000Active6723 Strawberry Brook LN, Dickinson, TX 77539
Listed by Logos Investment Properties & Real Estate
Single Family Home
- 1/9 9
4 Beds 2 Baths 1,659 SqFt$1,800Active - 1/19 19
3 Beds 2 Baths 1,964 SqFt$259,900Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 2,480 SqFt$360,000Active - 1/19 19
3 Beds 2 Baths 1,800 SqFt$1,895Active - 1/15 15
2 Beds 1 Bath 1,548 SqFt$1,600Pending - 1/15 15
2 Beds 1 Bath 1,548 SqFt$449,000Active - 1/46 46
4 Beds 6 Baths 3,904 SqFt$878,400Active - 1/31 31
3 Beds 2 Baths 1,615 SqFt$255,000Active - 1/11 11
3 Beds 1 Bath 923 SqFt$1,395Active
