Filters Reset
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
5 Beds 4 Baths 3,414 SqFt$739,900Active - 1/20 20
4 Beds 3 Baths 2,368 SqFt$2,275Active - 1/35 35
4 Beds 3 Baths 2,230 SqFt$298,999Active - 1/42 42
4 Beds 3 Baths 2,858 SqFt$699,000Active - 1/33 33
4 Beds 2 Baths 2,320 SqFt$336,900Active - 1/6 6
2 Beds 3 Baths$900Active - 1/11 11
1 Bed 1 Bath 750 SqFt$800Active - 1/45 45
4 Beds 4 Baths 2,112 SqFt$289,500Price Dropped by $9K3727 Rau DR, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/6 6
3 Beds 3 Baths 2,011 SqFt$75,000Pending - 1/36 36
3 Beds 3 Baths 1,795 SqFt$410,000Active - 1/45 45
4 Beds 3 Baths 2,453 SqFt$650,000Active - 1/42 42
4 Beds 3 Baths 2,012 SqFt$499,000Active - 1/28 28
5 Beds 4 Baths 3,894 SqFt$475,000Active - 1/7 7
3 Beds 1 Bath 1,049 SqFt$175,000Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 2,000 SqFt$299,000Price Dropped by $31K - 1/32 32
3 Beds 2 Baths 1,953 SqFt$299,900Pending - 1/17 17
3 Beds 1 Bath 1,243 SqFt$1,800Active - 1/20 20
4 Beds 4 Baths 2,352 SqFt$2,380Active - 1/18 18
3 Beds 2 Baths 1,954 SqFt$379,116Active - 1/17 17
2 Beds 2 Baths 1,300 SqFt$1,400Active - 1/8 8
1 Bed 1 Bath 900 SqFt$1,100Active - 1/12 12
1 Bed 1 Bath 600 SqFt$900Active - 1/39 39
3 Beds 1 Bath 7,343 SqFt$875,000Active - 1/10 10
1 Bed 1 Bath 650 SqFt$900Active
