Filters Reset
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 4 Baths 2,160 SqFt$725,000Active - 1/47 47
3 Beds 3 Baths 1,505 SqFt$419,880Pending - 1/32 32
3 Beds 2 Baths 1,956 SqFt$595,000Active - 1/49 49
4 Beds 4 Baths 1,992 SqFt$899,900Active - 1/33 33
2 Beds 1 Bath 926 SqFt$309,000Active - 1/50 50
3 Beds 2 Baths 1,410 SqFt$575,000Active2429 Sand Crab, Crystal Beach, TX 77650
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/50 50
6 Beds 7 Baths 4,607 SqFt$2,295,000Active - 1/40 40
3 Beds 2 Baths 1,440 SqFt$350,000Active1211 W Canal, Crystal Beach, TX 77650
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,380 SqFt$420,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,178 SqFt$450,000Active - 1/50 50
3 Beds 2 Baths 1,880 SqFt$950,000Active - 1/46 46
3 Beds 2 Baths 1,110 SqFt$489,000Active - 1/36 36
3 Beds 4 Baths 1,512 SqFt$597,000Active - 1/37 37
3 Beds 3 Baths 2,262 SqFt$1,173,000Active2798 Tradewind LN, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,610 SqFt$949,000Active - 1/38 38
3 Beds 2 Baths 1,620 SqFt$499,900Price Dropped by $1K - 1/36 36
3 Beds 2 Baths 1,408 SqFt$499,000Active - 1/50 50
4 Beds 3 Baths 1,758 SqFt$450,000Pending - 1/29 29
1 Bed 2 Baths 1,008 SqFt$299,900Active - 1/44 44
3 Beds 4 Baths 2,548 SqFt$1,275,000Active2728 Gillespie, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,525 SqFt$419,900Active - 1/34 34
3 Beds 2 Baths 1,296 SqFt$329,000Active - 1/45 45
3 Beds 2 Baths 1,040 SqFt$325,900Pending - 1/36 36
2 Beds 2 Baths 1,236 SqFt$374,999Price Dropped by $14K
