Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 77075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
1.61 Acres$799,990Active - 1/7 7
15 Acres$1,700,000Active - 1/7 7
6.77 Acres$1,995,000Price Dropped by $105K - 1/7 7
15.25 Acres$3,995,000Price Dropped by $793K - 1/2 2
0.11 Acres$69,000Active - 1/7 7
0.2 Acres$95,000Active - 1/10 10
1.42 Acres$570,000Active - 1/7 7
0.44 Acres$205,000Active - 1/4 4
3.65 Acres$1,430,712Active - 1/6 6
0.11 Acres$75,000Active - 1/12 12
0.08 Acres$85,000Active - 1/2 2
0.24 Acres$99,000Active - 1/34 34
2.12 Acres$365,000Price Dropped by $34K
1.34 Acres$365,195Active- 1/4 4
$75,000Active0 Dirby ST, Houston, TX 77075
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/2 2
0.48 Acres$180,000Active - 1/2 2
0.24 Acres$109,950Active - 1/11 11
0.45 Acres$190,000Active - 1/16 16
10 Acres$1,300,000Active - 1/23 23
0.92 Acres$285,000Pending - 1/2 2
0.34 Acres$220,000Active - 1/9 9
0.46 Acres$149,000Active
0.23 Acres$174,900Active- 1/13 13
2.39 Acres$744,000Active
