Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,330 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,354 SqFt$314,990Open Sat 11AM-1:30PM - 1/24 24
4 Beds 4 Baths 3,090 SqFt$539,891Open Sat 12PM-5PM - 1/28 28
4 Beds 3 Baths 1,945 SqFt$405,000Open Sat 2PM-4PM - 1/14 14
3 Beds 2 Baths 1,532 SqFt$236,000Open Sat 11AM-1PM - 1/42 42
4 Beds 4 Baths 3,246 SqFt$599,990Open Sat 12PM-5PM - 1/27 27
5 Beds 5 Baths 3,188 SqFt$559,398Open Sat 12PM-5PM - 1/24 24
4 Beds 4 Baths 2,600 SqFt$454,658Open Sat 12PM-5PM - 3D
4 Beds 4 Baths 3,482 SqFt$649,990Open Sat 12PM-5PM - 1/44 44
5 Beds 4 Baths 6,658 SqFt$809,999Open Sat 2PM-4PM - 1/24 24
4 Beds 3 Baths 1,979 SqFt$260,940Open Wed 12PM-5PM4951 Esperanza Terrace DR, Richmond, TX 77469
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/29 29
4 Beds 4 Baths 3,000 SqFt$534,348Open Sat 12PM-5PM - 1/25 25
4 Beds 4 Baths 2,463 SqFt$439,520Open Sat 12PM-5PM - 1/29 29
4 Beds 4 Baths 2,425 SqFt$439,914Open Sat 12PM-5PM - 1/27 27
4 Beds 4 Baths 2,425 SqFt$439,139Open Sat 12PM-5PM - 1/29 29
4 Beds 4 Baths 3,040 SqFt$533,535Open Sat 12PM-5PM - 1/33 33
3 Beds 2 Baths 1,724 SqFt$299,990Open Sun 1PM-3PM - 1/27 27
4 Beds 4 Baths 2,600 SqFt$459,926Open Sat 12PM-5PM - 1/8 8
5 Beds 3 Baths 2,609 SqFt$284,990Open Fri 10AM-6PM - 1/26 26
5 Beds 3 Baths 2,600 SqFt$454,896Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 2,600 SqFt$464,013Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 2,600 SqFt$459,982Open Sat 12PM-5PM - 1/31 31
5 Beds 5 Baths 3,700 SqFt$649,469Open Sat 12PM-5PM - 1/17 17
4 Beds 3 Baths 2,083 SqFt$306,090Open Wed 12PM-5PM5111 Santa Cruz Bay, Richmond, TX 77469
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
3 Beds 3 Baths 2,043 SqFt$399,990Open Fri 11AM-4PM
