Filters Reset
Save Search (1)
Save your search to get Alerts
468 Properties
468 Properties Available In 77414
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 2 Baths 1,932 SqFt$284,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,657 SqFt$334,900Open Sat 12PM-5PM - 1/28 28
3 Beds 2 Baths 1,675 SqFt$249,900Open Sat 12PM-5PM - 1/40 40
3 Beds 3 Baths 2,447 SqFt$324,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,165 SqFt$334,900Open Sat 12PM-5PM - 1/31 31
3 Beds 2 Baths 1,278 SqFt$270,000Open 12/5 12PM-2PM202 County Road 402, Bay City, TX 77414
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 3D
3 Beds 3 Baths 2,447 SqFt$349,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,657 SqFt$334,900Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,786 SqFt$274,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$270,900Open Sat 12PM-5PM - 1/23 23
4 Beds 3 Baths 2,472 SqFt$319,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,003 SqFt$289,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,165 SqFt$299,900Open Sat 12PM-5PM - 1/24 24
3 Beds 2 Baths 1,675 SqFt$264,900Open Sat 12PM-5PM - 1/21 21
4 Beds 3 Baths 2,012 SqFt$324,900Open Sat 12PM-5PM - 1/22 22
3 Beds 2 Baths 1,786 SqFt$299,900Open Sat 12PM-5PM - 1/27 27
4 Beds 2 Baths 0.23 Acres$1,950New - 1/26 26
4 Beds 2 Baths 1,607 SqFt$225,740New - 1/35 35
2 Beds 1 Bath 998 SqFt$229,862New - 1/15 15
3 Beds 1 Bath 788 SqFt$1,100New - 1/10 10
3 Beds 2 Baths 1,216 SqFt$1,525New - 1/7 7
4 Beds 3 Baths 2,360 SqFt$285,000New - 1/15 15
1 Bed 1 Bath 0.69 Acres Lot$625Active - 1/28 28
3 Beds 2 Baths 1,604 SqFt$225,000Active
