Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,766 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 3 Baths 3,600 SqFtExclusive Listing$895,000Active - 1/37 37
3 Beds 4 Baths 2,103 SqFtExclusive Listing$497,500Pending - 1/7 7
0.11 AcresExclusive Listing$214,900Price Dropped by $10K - 1/36 36
4 Beds 4 Baths 3,238 SqFt$639,786Open Sat 2PM-4PM - 1/45 45
3 Beds 4 Baths 2,489 SqFt$719,900Open Sat 12PM-4PM - 1/47 47
4 Beds 4 Baths 2,653 SqFt$495,000Open Sun 1PM-3PM - 1/33 33
3 Beds 4 Baths 1,583 SqFt$454,900Open Wed 12PM-5PM - 1/32 32
3 Beds 4 Baths 1,836 SqFt$519,900Open Wed 12PM-5PM - 1/30 30
2 Beds 2 Baths 1,241 SqFt$350,000Open Sat 12PM-3PM - 1/45 45
3 Beds 4 Baths 2,489 SqFt$699,900Open Sat 12PM-4PM - 1/17 17
3 Beds 2 Baths 2,310 SqFt$419,990Open Fri 2PM-4PM - 1/35 35
3 Beds 3 Baths 2,157 SqFt$629,000Open Fri 1PM-3PM - 1/38 38
3 Beds 4 Baths 1,859 SqFt$479,900Open Wed 12PM-5PM - 1/33 33
3 Beds 4 Baths 1,859 SqFt$494,700Open Wed 12PM-5PM - 1/39 39
3 Beds 4 Baths 2,631 SqFt$799,700Pending - 1/30 30
3 Beds 4 Baths 2,456 SqFt$789,700Open Sat 1PM-4PM - 1/14 14
5 Beds 3 Baths 1,892 SqFt$265,725Open Sat 12PM-5PM - 1/38 38
3 Beds 4 Baths 2,104 SqFt$559,700Open Wed 12PM-5PM - 1/33 33
3 Beds 4 Baths 1,873 SqFt$499,900Open Wed 12PM-5PM - 1/33 33
3 Beds 4 Baths 1,860 SqFt$479,900Open Wed 12PM-5PM - 1/37 37
3 Beds 3 Baths 2,840 SqFt$870,000Open Sun 2PM-4PM6507 Minola ST #A, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 1/34 34
4 Beds 2 Baths 1,974 SqFt$899,900Open Sat 10AM-12PM - 1/47 47
3 Beds 4 Baths 2,216 SqFt$476,000Open Sun 1PM-3PM - 1/10 10
3 Beds 4 Baths 1,841 SqFt$499,700Pending
