Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
2 Beds 2 Baths 6,211 Sqft LotExclusive Listing$1,599Active - 1/40 40
3 Beds 2 Baths 2,758 SqFt$489,000Open Sun 12PM-2PM - 1/2 2
4 Beds 2 Baths 1,894 SqFt$1,775New - 1/15 15
3 Beds 3 Baths 2,599 SqFt$1,900New - 1/28 28
3 Beds 3 Baths 1,610 SqFt$2,300New - 1/38 38
4 Beds 2 Baths 1,986 SqFt$1,995Active - 1/38 38
4 Beds 2 Baths 1,986 SqFt$264,990Active - 1/27 27
3 Beds 2 Baths 1,300 SqFt$222,900Active - 1/10 10
3 Beds 2 Baths 2,290 SqFt$1,595Active - 1/6 6
3 Beds 3 Baths 2,020 SqFt$259,000Active - 1/20 20
3 Beds 2 Baths 2,290 SqFt$1,795Active - 1/43 43
4 Beds 3 Baths 1,694 SqFt$2,000Active - 1/9 9
3 Beds 1 Bath 1,292 SqFt$120,000Active - 1/41 41
4 Beds 3 Baths 1,915 SqFt$359,900Active - 1/23 23
3 Beds 1 Bath 948 SqFt$1,200Active5703 Lakefield DR, Houston, TX 77033
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,326 SqFt$225,000Price Dropped by $11K - 1/26 26
3 Beds 2 Baths 1,350 SqFt$1,800Active - 1/24 24
3 Beds 2 Baths 1,140 SqFt$1,550Active - 1/29 29
3 Beds 2 Baths 2,110 SqFt$280,000Active4914 Gammage ST, Houston, TX 77021
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,100 SqFt$295,000Active Under Contract - 1/15 15
4 Beds 2 Baths 1,783 SqFt$149,950Price Dropped by $15K - 1/23 23
3 Beds 2 Baths 1,495 SqFt$195,000Active - 1/21 21
3 Beds 2 Baths 1,124 SqFt$264,000Active - 1/30 30
3 Beds 1 Bath 1,334 SqFt$239,000Active
