Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 2 Baths 1,642 SqFtExclusive Listing$1,800Active - 1/23 23
3 Beds 3 Baths 2,500 SqFt$479,900Open Sat 12PM-3PM - 1/28 28
3 Beds 4 Baths 1,664 SqFt$350,000New - 1/30 30
3 Beds 4 Baths 1,664 SqFt$350,000New - 3D
3 Beds 3 Baths 2,500 SqFt$355,000New - 1/21 21
3 Beds 3 Baths 1,932 SqFt$345,000New - 1/24 24
3 Beds 2 Baths 1,545 SqFt$1,700New - 1/24 24
3 Beds 2 Baths 1,545 SqFt$250,000New - 1/24 24
3 Beds 1 Bath 1,075 SqFt$140,000Price Dropped by $5K - 1/16 16
4 Beds 2 Baths 1,500 SqFt$2,500Active - 1/25 25
3 Beds 2 Baths 2,248 SqFt$329,000Price Dropped by $10K - 1/29 29
3 Beds 4 Baths 2,008 SqFt$2,600Active - 1/8 8
3 Beds 2 Baths 1,045 SqFt$93,000Price Dropped by $3K7338 England ST, Houston, TX 77021
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/17 17
3 Beds 4 Baths 1,984 SqFt$200,000Active - 1/46 46
3 Beds 2 Baths 1,512 SqFt$1,799Active - 1/37 37
3 Beds 3 Baths 1,600 SqFt$309,900Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/20 20
4 Beds 2 Baths 1,725 SqFt$190,000Active7227 Saint Augustine ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/30 30
3 Beds 4 Baths 2,050 SqFt$365,000Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$2,800Active - 1/34 34
3 Beds 4 Baths 2,050 SqFt$365,000Active - 1/24 24
3 Beds 4 Baths 1,914 SqFt$2,800Active - 1/24 24
3 Beds 4 Baths 1,914 SqFt$2,800Active
- 1
- 2
- 3
- 4
