Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 4 Baths 2,063 SqFt$525,000Open Sat 3PM-5PM - 1/19 19
3 Beds 3 Baths 1,905 SqFt$499,900Open Sat 3PM-5PM - 1/24 24
2 Beds 3 Baths 2,114 SqFt$2,500Active - 1/34 34
2 Beds 3 Baths 1,664 SqFt$325,000Active914 Main ST #1204, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/22 22
2 Beds 3 Baths 2,248 SqFt$3,200Active - 1/24 24
2 Beds 2 Baths 1,397 SqFt$2,650Active - 1/22 22
2 Beds 2 Baths 1,365 SqFt$1,975Active - 1/25 25
3 Beds 3 Baths 2,890 SqFt$4,500Active - 1/7 7
3 Beds 3 Baths 1,432 SqFt$2,200Active - 1/32 32
2 Beds 2 Baths 1,706 SqFt$2,350Active914 Main ST #812, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/40 40
3 Beds 4 Baths 1,816 SqFt$2,850Active - 1/40 40
3 Beds 4 Baths 1,816 SqFt$379,900Active - 1/33 33
2 Beds 3 Baths 1,956 SqFt$415,000Active - 1/35 35
2 Beds 2 Baths 2,114 SqFt$2,600Active - 1/40 40
3 Beds 4 Baths 1,816 SqFt$399,900Active - 1/22 22
3 Beds 4 Baths 2,349 SqFt$3,500Active - 1/20 20
1 Bed 2 Baths 1,440 SqFt$2,700Active - 1/36 36
3 Beds 4 Baths 3,739 SqFt$999,000Active - 1/40 40
3 Beds 4 Baths 1,816 SqFt$389,900Price Dropped by $10K - 1/41 41
1 Bed 2 Baths 1,519 SqFt$275,000Pending - 1/34 34
2 Beds 2 Baths 2,047 SqFt$349,999Active - 1/6 6
2 Beds 1 Bath 1,078 SqFt$94,999Active - 1/22 22
2 Beds 3 Baths 1,925 SqFt$3,350Active - 1/14 14
1 Bed 2 Baths 1,440 SqFt$2,900Active
