Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,260 SqFt$1,700Active - 1/11 11
3 Beds 2 Baths 2,444 SqFt$390,000Active - 1/8 8
3 Beds 2 Baths 4,120 Sqft Lot$145,000Active - 1/19 19
0.44 Acres$119,900Active - 1/7 7
$199,900Active - 1/38 38
3 Beds 3 Baths 2,407 SqFt$339,900Open Sat 12PM-2PM - 1/35 35
3 Beds 3 Baths 3,800 SqFt$539,000Open Sat 1PM-3PM - 1/42 42
3 Beds 3 Baths 3,800 SqFt$539,000Open Sat 1PM-3PM - 1/37 37
3 Beds 3 Baths 1,889 SqFt$279,000Open Sat 3PM-6PM - 1/42 42
3 Beds 2 Baths 2,612 SqFt$440,000Open Sat 10AM-12PM - 1/28 28
3 Beds 2 Baths 3,674 SqFt$519,900Open Sat 12PM-2PM - 1/28 28
3 Beds 3 Baths 2,798 SqFt$485,000Open Sat 10AM-12PM - 3D
3 Beds 2 Baths 2,425 SqFt$420,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 2,425 SqFt$420,000Open Sat 12PM-2PM - 1/25 25
5 Beds 2 Baths 2,422 SqFt$260,000Open Sat 11AM-1PM - 1/19 19
4 Beds 2 Baths 1,780 SqFt$210,000New - 1/15 15
4 Beds 2 Baths 2,056 SqFt$2,400New - 1/8 8
3 Beds 2 Baths 2,320 SqFt$1,575New - 1/14 14
3 Beds 2 Baths 2,320 SqFt$399,000New - 1/30 30
4 Beds 2 Baths 1,539 SqFt$239,900New - 1/34 34
3 Beds 2 Baths 2,484 SqFt$405,000New - 1/34 34
3 Beds 3 Baths 2,944 SqFt$2,500New - 1/17 17
3 Beds 2 Baths 1,386 SqFt$1,800New - 1/18 18
3 Beds 3 Baths 1,844 SqFt$1,850New7940 Angus ST, Houston, TX 77028
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 18
