Filters Reset
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
0.25 Acres$65,000Pending - 1/6 6
0.21 Acres$59,900Active - 1/18 18
4 Beds 3 Baths 2,121 SqFt$259,990Open Sun 12PM-5PM - 1/10 10
3 Beds 3 Baths 1,826 SqFt$284,990Open Sun 12PM-5PM - 1/15 15
3 Beds 2 Baths 1,038 SqFt$240,000Open 8/9 12PM-3PM - 3D
3 Beds 2 Baths 1,076 SqFt$255,900Open Sun 12PM-5PM - 1/13 13
4 Beds 3 Baths 2,121 SqFt$289,990Open Sun 12PM-5PM - 1/11 11
3 Beds 2 Baths 1,412 SqFt$254,990Open Sun 12PM-5PM - 1/13 13
3 Beds 2 Baths 1,401 SqFt$249,990Open Sun 12PM-5PM - 1/32 32
3 Beds 3 Baths 2,381 SqFt$399,999Open 8/9 1:30PM-3:30PM - 1/10 10
4 Beds 2 Baths 1,757 SqFt$1,700New - 1/25 25
4 Beds 3 Baths 1,585 SqFt$219,900New - 1/8 8
3 Beds 3 Baths 1,881 SqFt$300,900New - 1/8 8
2 Beds 1 Bath 2,488 SqFt$445,000New - 1/10 10
4 Beds 2 Baths 1,506 SqFt$285,900New - 1/8 8
3 Beds 2 Baths 1,260 SqFt$270,900New - 1/9 9
4 Beds 3 Baths 2,316 SqFt$255,900Pending - 1/15 15
3 Beds 3 Baths 1,608 SqFt$1,670New - 1/8 8
3 Beds 2 Baths 1,076 SqFt$255,900Pending - 1/44 44
3 Beds 3 Baths 2,150 SqFt$330,000New - 1/26 26
3 Beds 2 Baths 1,737 SqFt$295,000New8302 Shotwell ST, Houston, TX 77016
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,402 SqFt$210,000New10623 Bird Of Paradise LN, Houston, TX 77016
Listed by Beycome Brokerage Realty, LLC
Single Family Home
- 1/8 8
4 Beds 2 Baths 1,367 SqFt$1,695New - 1/12 12
3 Beds 2 Baths 1,307 SqFt$1,695New7731 Melanie ST, Houston, TX 77016
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 16
